HSBC Rewards
Reference page: redemption value benchmarks, transfer paths, earning options, and program rules.
HSBC Rewards value by redemption method
Cents per point (CPP) for each redemption method, sourced from real award pricing and cash fares. Min reflects worst reasonable bookings (peak pricing, surcharges); typical is an informed-user average; max is a documented sweet spot.
| Redemption method | Min | Typical | Max | Notes |
|---|---|---|---|---|
| Transfer → Business Class | 1.2¢ | 2.0¢ | 4.0¢ | BA J, Turkish J, Qatar QSuites — all at 0.8 effective ratio (5:4) |
| Transfer → Economy | 0.7¢ | 1.0¢ | 1.4¢ | Avianca/TAP economy via 5:4 ratio |
| Transfer → Premium Economy | 0.8¢ | 1.2¢ | 1.6¢ | PE via partners at 5:4 ratio |
| Travel Portal Booking | 1.0¢ | 1.0¢ | 1.3¢ | HSBC Travel portal: 1.0-1.25¢ |
| Statement Credit / Cash Back | 1.0¢ | 1.0¢ | 1.0¢ | 1¢ statement credit |
Cards that earn HSBC Rewards
Credit cards with HSBC Rewards as their primary rewards currency, listed alphabetically by issuer. Annual fees and welcome offers reflect current published pricing. Verify directly with the issuer before applying.
Where HSBC Rewards transfers out
HSBC Rewards transfers to the following airline and hotel loyalty partners. Ratios show how many partner points you receive per HSBC Rewards point. Click a partner to view its program reference page.
| Partner | Ratio | Min transfer | Processing | Notes |
|---|---|---|---|---|
| Aer Lingus AerClub | 1 : 1 | 1,250 | 3 days | 1,250 HSBC pts → 1,000 Avios |
| Avianca LifeMiles | 1 : 1 | 1,250 | 3 days | 1,250 HSBC pts → 1,000 LifeMiles |
| British Airways Avios | 1 : 1 | 1,250 | 3 days | 1,250 HSBC pts → 1,000 Avios |
| Emirates Skywards | 1 : 1 | 1,250 | 3 days | 1,250 HSBC pts → 1,000 Skywards miles |
| EVA Air Infinity MileageLands | 1 : 1 | 1,250 | 3 days | 1,250 HSBC pts → 1,000 miles |
| Air France/KLM Flying Blue | 1 : 1 | 1,250 | 3 days | 1,250 HSBC pts → 1,000 Flying Blue miles |
| Iberia Plus | 1 : 1 | 1,250 | 3 days | 1,250 HSBC pts → 1,000 Avios |
| Qantas Frequent Flyer | 1 : 1 | 1,250 | 3 days | 1,250 HSBC pts → 1,000 Qantas points |
| Qatar Airways Privilege Club | 1 : 1 | 1,250 | 3 days | 1,250 HSBC pts → 1,000 Avios |
| TAP Air Portugal Miles&Go | 1 : 1 | 1,250 | 3 days | 1,250 HSBC pts → 1,000 Miles&Go |
| Turkish Airlines Miles&Smiles | 1 : 1 | 1,250 | 3 days | 1,250 HSBC pts → 1,000 Miles&Smiles |
| Accor Live Limitless | 2 : 1 | 1,000 | 3 days | 2 HSBC pts → 1 Accor point |
| Wyndham Rewards | 1 : 1 | 1,250 | 3 days | 1,250 HSBC pts → 1,000 Wyndham points |
HSBC Rewards expiration rules
HSBC Rewards points do not expire while your account is open and in good standing.
- • HSBC may close accounts after 12 months of inactivity (18 months in California)
- • This is the US policy only — HSBC UK has 3-year expiration
Frequently asked questions
See what your portfolio is actually worth.
PointAlchemy doesn't tell you which card to get or chase live award availability. We show you the math on your own spend, balances, and benefits. Then you decide.