Bilt Rewards
Reference page: redemption value benchmarks, transfer paths, earning options, and program rules.
Bilt Rewards value by redemption method
Cents per point (CPP) for each redemption method, sourced from real award pricing and cash fares. Min reflects worst reasonable bookings (peak pricing, surcharges); typical is an informed-user average; max is a documented sweet spot.
| Redemption method | Min | Typical | Max | Notes |
|---|---|---|---|---|
| Transfer → Business Class | 2.0¢ | 3.5¢ | 8.2¢ | Hyatt, United Polaris, Alaska partners. Alaska: CX J 50k=$4k(7.9¢), JAL J 60k=$5k(8.2¢) |
| Transfer → First Class | 2.5¢ | 5.0¢ | 14.9¢ | Alaska: CX F 70k=$10k(14.2¢), JAL F 70k=$10k(14.2¢), EK F 100k=$15k(14.9¢) |
| Transfer → Economy | 1.1¢ | 1.5¢ | 1.9¢ | United economy saver awards, Alaska economy |
| Transfer → Premium Economy | 1.3¢ | 1.8¢ | 2.5¢ | United PE, AF PE via Flying Blue |
| Transfer → Hotel Award | 1.3¢ | 2.2¢ | 3.6¢ | Hyatt = best hotel transfer. May 2026 chart compressed but still strong |
| Travel Portal Booking | 1.3¢ | 1.3¢ | 1.3¢ | 1.25¢ on Bilt Travel portal |
Cards that earn Bilt Rewards
Credit cards with Bilt Rewards as their primary rewards currency, listed alphabetically by issuer. Annual fees and welcome offers reflect current published pricing. Verify directly with the issuer before applying.
Where Bilt Rewards transfers out
Bilt Rewards transfers to the following airline and hotel loyalty partners. Ratios show how many partner points you receive per Bilt Rewards point. Click a partner to view its program reference page.
| Partner | Ratio | Min transfer | Processing | Notes |
|---|---|---|---|---|
| United MileagePlus | 1 : 1 | 1,000 | 1 day | — |
| World of Hyatt | 1 : 1 | 1,000 | 1 day | — |
| Air France/KLM Flying Blue | 1 : 1 | 1,000 | 1 day | — |
| Air Canada Aeroplan | 1 : 1 | 1,000 | 1 day | — |
| British Airways Avios | 1 : 1 | 1,000 | 1 day | — |
| Turkish Airlines Miles&Smiles | 1 : 1 | 1,000 | 2 days | — |
| Avianca LifeMiles | 1 : 1 | 1,000 | 1 day | — |
| Alaska Mileage Plan | 1 : 1 | 1,000 | 1 day | Bilt is the only transferable currency partner for Alaska |
| Aer Lingus AerClub | 1 : 1 | 1,000 | 1 day | — |
| Cathay Pacific Asia Miles | 1 : 1 | 1,000 | 1 day | — |
| Emirates Skywards | 1 : 1 | 1,000 | 1 day | — |
| Etihad Guest | 1 : 1 | 1,000 | 1 day | — |
| Iberia Plus | 1 : 1 | 1,000 | 1 day | — |
| Japan Airlines Mileage Bank | 1 : 1 | 1,000 | 1 day | — |
| Qatar Airways Privilege Club | 1 : 1 | 1,000 | 1 day | — |
| Southwest Rapid Rewards | 1 : 1 | 1,000 | 1 day | — |
| Spirit Airlines Free Spirit | 1 : 1 | 1,000 | 1 day | — |
| TAP Air Portugal Miles&Go | 1 : 1 | 1,000 | 1 day | — |
| Virgin Atlantic Flying Club | 1 : 1 | 1,000 | 1 day | — |
| Accor Live Limitless | 1 : 1 | 1,000 | 1 day | 3 Bilt → 2 Accor points |
| Hilton Honors | 1 : 1 | 1,000 | 1 day | — |
| IHG One Rewards | 1 : 1 | 1,000 | 1 day | — |
| Marriott Bonvoy | 1 : 1 | 1,000 | 1 day | Bonus: 5K extra per 20K transferred |
| Wyndham Rewards | 1 : 1 | 1,000 | 1 day | Added April 2026 |
Documented Bilt Rewards sweet spots
Specific award pricing examples that historically deliver high cents-per-point value. Availability varies. These are reference examples, not live availability.
Emirates First via Alaska (Limited Routes)
- • Book through Alaska Airlines website
- • JFK-DXB is the primary route
Cathay Pacific First US→Hong Kong via Alaska
- • Book through Alaska Airlines website
- • Search availability on ba.com first
Iberia Business US→Spain Off-Peak
- • Book on iberia.com using Avios
- • Off-peak calendar covers Jan-Mar and Oct-Nov
Aeroplan Business US→Europe with Free Stopover
- • Book on aeroplan.com
- • Add a free stopover on round-trip awards, effectively two trips in one booking
Lufthansa First US→Europe via Avianca LifeMiles
- • Search on United.com for Star Alliance availability
- • LH releases F within 2 weeks of departure
Swiss First US→Zurich via Aeroplan
- • Search on Aeroplan.com or United.com
- • LX F has only 8 seats, availability is tight
Bilt Rewards expiration rules
Bilt Rewards points do not expire while your account is active.
- • Bilt reserves the right to close accounts with no activity for 18 months
- • Bilt Cash (separate from points) expires Dec 31 of the year earned
Frequently asked questions
See what your portfolio is actually worth.
PointAlchemy doesn't tell you which card to get or chase live award availability. We show you the math on your own spend, balances, and benefits. Then you decide.